Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kishon River | |
---|---|---|
Deposit: | Kishon Mid-Reach | |
Location: | Israel | |
Commodities: | Diamonds-Sapphire-Ruby-Silica-Hibonite | |
Date: | 2/6/2019 | |
Report Code: | (no Code) | |
Report Type: | Scoping Study | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 6-2-2019: Shefa Yamim (A.T.M.) Ltd. announces a Scoping Study report for its Kishon Mid-Reach deposit at the Kishon River project. Technical economic evaluation results incl. US $26/t operating cost and 11yr LOM at the project. Shefa Yamim (LSE: SEFA), a | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: n/a (n/a) | |
ABSTRACT: | Shefa Yamim (LSE: SEFA), a precious stone exploration and prospecting Company in Northern Israel, is pleased to announce that the Technical Economic Evaluation ('TEE') of the Kishon Mid-Reach project has been issued. This report was compiled by Paradigm Project Management ('PPM'), which led the breakthrough mine and processing plant design for Lucara Diamonds Inc at Karowe Mine (formerly the AK6 project) and more recently for Newfield Resources on the Tongo diamond project in Sierra Leone. The CEO of PPM Jeremy Clarke was also a former CEO of Gemfields plc and Consulting Metallurgist for De Beers. The main requirement of this TEE was to determine the potential technical parameters for the Kishon Mid Reach Zone 1 Precious Stones Alluvial Project and then complete a high-level conceptual study to derive the possible capital expenditure estimate and operating cost budget which would be used to assess the required in-situ value of this precious stones exploration target to ensure a financial return on investment. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe