Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Gowganda West | |
---|---|---|
Deposit: | Gowganda West | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 4/21/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 21-4-2020: iMetal Resources Inc. announces an Exploration/Drilling Update report for its Gowganda West deposit at the Gowganda West project. Drilling results incl. 3.35m @ 1.39g/t Au. Vancouver, April 20th, 2020 – iMetal Resources, Inc. (TSX.V: IMR) (“iMe | |
Resources: | x | |
CP/QP: | [Overall Report]: Dave Gamble (Not stated) | |
ABSTRACT: | Vancouver, April 20th, 2020 – iMetal Resources, Inc. (TSX.V: IMR) (“iMetal” or the “Company”) is pleased to announce recent drill results in Zone 1 that include 1.39 g/t gold over 3.35 meters on the Company’s Gowganda West property located 20 km of Gowganda, Ontario and 90 km from Kirkland Lake, Ontario. Drill Results in Zone 1 The new drill hole DDH IMGW 20-01 drilled in February, 2020 is a significant step out hole with the collar located approximately 350 meters south of the collar for DDH IMGW-19-04 that was drilled early in 2019, which intersected 1.07g/t gold over 6.65m, 0.41 g/t gold over 19.5m and 0.29 g/t gold over 34.1m (see press release May 16th, 2019). DDH IMGW 20-01 targeted one of numerous Induced Polarization (I.P.) anomalies located on Grid #1 that were identified by Abitibi Geophysics, Inc (“Abitibi”, see press release, Oct 4th , 2019). The hole location was selected to test a near surface first priority chargeability and resistivity I.P. anomaly labeled GZ1-03b by “Abitibi”. This I. P. anomaly has a north-south strike length greater than 2 km and is several hundred meters wide. It was drilled to a depth of 302 m. Significant new intercepts in this anomaly from DDH IMGW-20-01 includes 0.69 g/t gold over 1.5m, 0.36 g/t gold over 4.25m and 1.39 g/t gold over 3.35m. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe