Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Caribou | |
---|---|---|
Deposit: | Caribou | |
Location: | Canada | |
Commodities: | Gold-Silver-Zinc-Copper | |
Date: | 5/30/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 30-5-2017: Yorbeau Resources Inc. announces an Exploration/Drilling Update report for its Caribou deposit at the Caribou project. Drilling results incl. 2.5m @ 2.9% Cu, 6.9% Zn, 0.5g/t Au, 44.4g/t Ag from 756.1m. Montréal, May 30, 2017 - Yorbeau Resources | |
Resources: | x | |
CP/QP: | [Overall Report]: Sylvain Lepine (Internal) | |
ABSTRACT: | Montréal, May 30, 2017 - Yorbeau Resources Inc. (TSX: YRB.A) (the “Company” or “Yorbeau”) is pleased to report the final results from its 2017 winter drill program on its 100% owned Caribou project in Quebec. A drill program consisting of 5 drill holes totalling 3,477m has been completed with the objective of testing geophysical anomalies located 300m west of the known deposit and filling an important undrilled gap within the Caribou massive sulfides lens. Specifically, there was a 280m gap located between CAR-18 (0.9% Cu, 13.5% Zn, 0.6 g/t Au, 41 g/t Ag over 0.4m) and CAR-31 (0.4% Cu, 5.8% Zn. 0.3 g/t Au, 18 g/t Ag over 4.1m) which were drilled in 2010 and 2013 respectively (see attached Figure 1). Two holes were drilled in this gap, CAR-31W (wedge cut drilled from original hole CAR-31) and CAR-30 (deepening of CAR-30 drilled in 2013), and both intersected massive sulfides. The Caribou project is located in Northwestern Quebec approximately 95km NE of the town of La Sarre and is easily accessible via public roads and a forestry road that provides access to the former Estrades mine. The recent drilling took place along the western extension of the Estrades mine where exploration work carried by Cogitore led to the discovery of a new massive sulphide deposit in February 2009. Including the 2017 drilling, ten holes have so far intersected a thin but high grade massive sulphide lens (sheet) and the weighted average (by length of intersections) of the ten holes drilled to date on the Caribou lens is 2.8% Cu, 6.9% Zn, 1.1 g/t Au and 52.6 g/t Ag over a core length of 1.8 metres. Company management continues to be encouraged by the persistent high grades intersected within the Caribou massive sulphides which remains open at depth (Figure 1). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe