Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Minera Florida | |
---|---|---|
Deposit: | Minera Florida | |
Location: | Chile | |
Commodities: | Gold-Silver-Zinc | |
Date: | 2/14/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 14-2-2017: Yamana Gold Inc. announces an Exploration/Drilling Update report for its Minera Florida deposit at the Minera Florida project. Drilling results incl. 16m @ 7.77g/t Au from 385.0m. YAMANA GOLD INC. (TSX:YRI; NYSE:AUY) (“Yamana” or “the Company”) | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: William Wulftange (Internal) | |
ABSTRACT: | YAMANA GOLD INC. (TSX:YRI; NYSE:AUY) (“Yamana” or “the Company”) herein provides an update on the exploration programs at its El Peñón, Minera Florida, Gualcamayo and Chapada properties. At Minera Florida, exploration activities in 2016 changed from a focus on infill and Mineral Reserve replacement in 2015 to a focus on Mineral Resource discovery and growth. For 2016, the focus was on extending known deposits in the core mine areas along strike and to depth, and venturing into new areas outside of the core mine area to develop mineral anomalies identified in prior exploration programs. In 2017, the program will follow up on significant surface exploration mapping and sampling completed in 2015 and 2016 given some success in identifying numerous quartz vein trends and gold anomalies that are proposed to be linked to producing vein structures at depth. As announced in the Company’s exploration update dated October 27, 2016, Yamana acquired control of the entire Minera Florida district which provides access to previously unexplored ground immediately south and southeast of the mine area. he Las Pataguas target was developed in late 2016 through district mapping and geochemical sampling. The deposit is within the core mine complex, proximal to existing mine infrastructure. It is at a lower elevation and closer to the plant infrastructure than the current mine working (Figure 3). Anomalous chip samples collected on northwest trending silicified outcrops identified this 1.2 kilometre trend as a high priority target. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe