Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pickett Mountain | |
---|---|---|
Deposit: | Pickett Mountain | |
Location: | United States | |
Commodities: | Zinc-Lead-Copper-Silver-Gold | |
Date: | 1/15/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 15-1-2019: Wolfden Resources Corp. announces an Exploration/Drilling Update report for its Pickett Mountain deposit at the Pickett Mountain project. Drilling results incl. 4.1m @ 16.6% Zn, 8.4% Pb, 1.9% Cu, 612.0g/t Ag, 0.5g/t Au from 733.9m. THUNDER BAY, | |
Resources: | (Resource): 2.05Mt @ 19.32% ZnEq. (Ind.) and 2.03Mt @ 20.61% ZnEq. (Inf.) | |
CP/QP: | [Overall Report]: Donald Hoy (Not stated) | |
ABSTRACT: | THUNDER BAY, ON, Jan. 15, 2019 /CNW/ - Wolfden Resources Corporation (WLF.V) ("Wolfden" or the "Company") is pleased to announce additional encouraging assay results from its 100%-owned Pickett Mountain Project, located in Penobscot County in north-eastern Maine, U.S.A. These assay results are from the final four drill holes of the 2018 infill and expansion drill program. The Pickett Mtn, Project is one of the high-grade undeveloped zinc-rich, volcanogenic massive sulphide ('VMS') deposits in the world and the new footwall zone discovery adds a third zone to the two known zones (East Lens and West Lens) that remain open for potential expansion. The new footwall zone (or lens) was discovered in hole PM-18-031 approximately 150 metres to the north (deeper into the footwall) below the East Lens (E1) at a vertical depth of 650 metres. The 4.1 metre massive sulphide intersection occurs in intensely altered felsic fragmental rocks suggesting the presence of folded and or stacked massive sulphide lenses. The replacement-style massive sulphide mineralization consists of pyrite, sphalerite, galena and chalcopyrite, that includes the highgrade base and precious-metal values as documented in the table below. Historic drill results from the 1980's, indicate that only two of the +70 drill holes were extended deep enough to intersect what would be the plane of the footwall zone. Those holes are situated at some distance away from the high-grade intercept of hole 031, and returned several narrow intervals of massive sulphide mineralization bearing appreciable zinc-lead values. Follow-up drilling is clearly warranted to test for extensions of this zone. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe