Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | White Gold | |
---|---|---|
Deposit: | JP Ross | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 10/2/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 2-10-2018: White Gold Corp. announces an Exploration/Drilling Update report for its JP Ross deposit at the White Gold project. Drilling results incl. 24.38m @ 23.44g/t Au from 0m. TORONTO, Oct. 02, 2018 -- White Gold Corp. (TSX.V: WGO, OTC – Nasdaq Intl: | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Jodie Gibson (Internal) | |
ABSTRACT: | TORONTO, Oct. 02, 2018 -- White Gold Corp. (TSX.V: WGO, OTC – Nasdaq Intl: WHGOF, FRA: 29W) (the "Company") is pleased to announce Rotary-Air-Blast (“RAB”) drill results from the Vertigo target on the JP Ross property, Yukon Canada. Assays for three additional RAB holes have been received, returning additional near surface, high grade mineralization, including some of the highest grades ever in the White Gold District, and also expanding the drilled strike length of mineralization to 235m. With multiples holes encountering high-grade gold intercepts and many ending in mineralization at relatively shallow depths, Reverse Circulation (“RC”) drilling has been initiated at JP Ross. These results mark a significant discovery by the Company produced through its fully funded regional exploration program backed by partners Agnico Eagle Mines Limited (TSX: AEM, NYSE: AEM) and Kinross Gold Corp (TSX: K, NYSE: KGC). Systematic exploration has also been conducted on 16 other properties with results to be released in due course. Maps further detailing drill hole and grab sample locations as well as results can be found at http://whitegoldcorp.ca/investors/exploration-highlights/. The Company will host a conference call at 11:30am EDT today, Tuesday, October 2, 2018 for management to provide additional context regarding these and other significant results encountered this year and answer questions. See below for call details. Shawn Ryan, Chief Technical Advisor of the Company, stated, “This appears to potentially be one of the most significant and interesting discoveries in the White Gold District to date; it is the kind of mineralization that could have produced the local placer gold deposits found in the area. The high-grade nature found at such shallow depths and the fact that there appears to be multiple mineralized zones creates the perfect recipe to build economic ounces. The ability of our team to hit significant gold mineralization on almost every drill hole over 235m of strike on a new target is a true testament to the tenacity and effectiveness of our team and exploration methodology. With each new discovery we are gaining a better understanding of the regional and local geology. We now have increased confidence in the potential for further discoveries in this area as our exploration team continues to explore other targets on the JP Ross property on trend with Vertigo.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe