Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Aucu | |
---|---|---|
Deposit: | Aucu | |
Location: | Kyrgyz Republic | |
Commodities: | Gold-Copper | |
Date: | 5/30/2018 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 30-5-2018: White Cliff Minerals Ltd. announces a Resource Estimation report for its Aucu deposit at the Aucu project. Updated mineral resource estimate at Aucu. White Cliff Minerals Limited (“White Cliff” or the “Company”) is pleased to report a new JORC | |
Resources: | (Resource, Inf.): 2.95Mt @ 5.1g/t Au for 484Koz Au contained | |
CP/QP: | [Resources]: Ian Glacken (Optiro Pty Ltd.) | |
ABSTRACT: | White Cliff Minerals Limited (“White Cliff” or the “Company”) is pleased to report a new JORC code compliant inferred gold and copper mineral resource for the Aucu Project in north-west Kyrgyz Republic. Mining industry consultant Optiro Pty Ltd (Optiro) has estimated an updated JORC code compliant inferred mineral resource reported at a lower cut-off grade of 1 g/t gold for the Aucu deposit of 2.95 million tonnes grading 5.1 g/t gold containing 484,000 ounces of gold. The new mineral resource represents a 60% increase in ounces of contained gold over the previous gold resource of 302,000 ounces reported in April 2017. Optiro has also estimated an updated JORC code compliant inferred copper mineral resource, reported at a lower cutoff grade of 0.25% copper for the Chanach Copper deposit 17.2 Mt tonnes at 0.37% copper for 64,000 tonnes of contained copper. The new inferred copper resource represents a 46% increase in contained copper over the previous contained copper resource of 44,870 tonnes reported in April 2017. As previously reported, the gold and copper inferred resources start at surface, have only been shallowly drilled in most areas and remain open along strike and at depth. The reported gold resources represent less than 5% of mineralised faults identified by rock-chip sampling within the Aucu Project tenements to date. Approximately 95% of the mineralised faults identified by rock-chip sampling are still to be drilled. The gold bearing mineralised structures extend beyond the current resource estimate area over a length greater than 3,000 metres and occur as multiple lodes (Figure 1). The Company has recommenced exploration with the establishment of the field camp and is currently conducting an extensive soil geochemical survey to refine gold, copper and lead-zinc anomalies identified last year and to test more of the prospective areas of the licence. Managing Director Todd Hibberd commented that “The 60% increase in the JORC code compliant inferred gold resource from 302,000 ounces to 484,000 ounces based on a small drilling program indicates just how prospective the project actually it. The 46% increase in the copper resource from 43,000 tonnes to 64,000 tonnes of contained copper also demonstrates that there is more mineralisation to find. In addition, the soil geochemical program conducted in 2017 identified several new gold, copper and base metal anomalies that are currently being followed up. The quality of the current resource combined with the rock chip and soil geochemical sampling of the extensive mineralised systems shows that the Aucu gold project has significant potential for substantially more gold and copper resources to be identified from further drilling. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe