Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Aucu | |
---|---|---|
Deposit: | Aucu | |
Location: | Kyrgyz Republic | |
Commodities: | Gold-Copper | |
Date: | 11/10/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 10-11-2017: White Cliff Minerals Ltd. announces an Exploration/Drilling Update report for its Aucu deposit at the Aucu project. Drilling results incl. 1m @ 4.42g/t Au, 216ppm Cu from 10m. PERTH, WESTERN AUSTRALIA – White Cliff Minerals Limited (ASX: WCN) | |
Resources: | (Resource, Inf.): 1.8Mt @ 5.2g/t Au for 302Koz Au contained at Aucu | |
CP/QP: | [Overall Report]: Todd Hibberd (Internal) | |
ABSTRACT: | PERTH, WESTERN AUSTRALIA – White Cliff Minerals Limited (ASX: WCN) (“White Cliff” or the “Company”) is pleased to provide an update on drilling activities at its 90%-owned Aucu Gold Deposit in North-west Kyrgyz Republic where it is defining a high grade gold and copper JORC compliant resource. White Cliff has completed 42 holes for 4720 metres with 15 holes drilled at the Quartz Zone, five holes at the Eastern Gold Zone, seven holes at the Lower Gold Zone, eight holes at the Chanach Porphyry Zone and two holes at the Camp Gold Zone. A summary of the drilling results received to date is provided in the following sections. Further drilling results will be reported as they become available. The Company has mobilised a second diamond drill rig to site to complement the two RC rigs and one diamond rig currently drilling. The second diamond rig will focus on testing quartz zone to a depth of 300 metres. Both diamond drill rigs are currently drilling deeper holes at the quartz zone. Both RC drill rigs are currently testing new quartz veins identified for recent trenching and rock chip sampling. White Cliff expects to complete a total around 6200 metres of drilling in 2017 prior to winter weather conditions halting exploration for the 2017 field season.. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe