Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Shovelnose | |
---|---|---|
Deposit: | Shovelnose | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 7/9/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 9-7-2020: Westhaven Ventures Inc. announces an Exploration/Drilling Update report for its Shovelnose deposit at the Shovelnose project. Drilling results incl. 34m @ 1.21g/t Au, 3.68g/t Ag from 219m. Vancouver, B.C. – July 9th, 2020 – Westhaven Gold Corp. | |
Resources: | x | |
CP/QP: | [Overall Report] Peter Fischl (Not stated) | |
ABSTRACT: | Vancouver, B.C. – July 9th, 2020 – Westhaven Gold Corp. (TSX-V:WHN) is pleased to announce additional assay results from its ongoing 30,000 metre drill program. The Company has also added a third drill rig at its 17,623-hectare Shovelnose gold property to test several additional targets outside of the high-grade South Zone. Shovelnose is located within the prospective Spences Bridge Gold Belt (SBGB), which borders the Coquihalla Highway 30 kilometres south of Merritt, British Columbia Gareth Thomas, President & CEO of Westhaven stated: “We are encouraged with the first assay results since recommencing drilling at Shovelnose. These results build confidence in the continuity of gold mineralization between the South Zone and the high-grade gold intersected at the Lear Zone (SN20- 56: 3.13m of 7.20 g/t Au). Preliminary results from the ongoing CSAMT geophysics survey have identified multiple anomalies that share similar geophysical characteristics to the South Zone. As our exploration efforts continue to expand the number of regional targets outside of the South Zone highgrade gold discovery area, the Company is mobilizing a 3rd drill rig to begin drilling on July 15th.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe