Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Fortnum | |
---|---|---|
Deposit: | Starlight | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 12/18/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 18-12-2018: Westgold Resources Ltd. announces an Exploration/Drilling Update report for its Starlight deposit at the Fortnum project. Drilling results incl. 78.26m @ 5.23g/t Au from 110.2m. Westgold Resources Limited (ASX:WGX) (Westgold) is pleased to adv | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Jake Russell (Internal) | |
ABSTRACT: | Westgold Resources Limited (ASX:WGX) (Westgold) is pleased to advise that it has now fully refurbished the Starlight underground mine at Fortnum and commenced development of its first virgin lodes. Coincident with that outcome drill access sites allowing targeted drilling of the ore system down-plunge have been established. Westgold is pleased to advise that the northernmost down-plunge hole from its ongoing drilling program beneath the current ore reserves has returned a highly positive result. The aggregated Starlight ore system has returned an intercept of 78.26m at 5.23 g/t Au from 110.2 metres in diamond hole WGU 0089. Importantly, the intercept includes down-plunge continuity of the key higher grade zones that make up stoping areas within the mine. These include separate intercepts of 15.5m at 14.84 g/t, 3.36m at 13.94 g/t, 4.28m at 5.75g/t and 4.35m at 4.77g/t corresponding to separate sub-parallel lodes | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe