Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tanlouka | |
---|---|---|
Deposit: | Tanlouka | |
Location: | Burkina Faso | |
Commodities: | Gold | |
Date: | 8/1/2016 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 1-8-2016: West African Resources Ltd. announces a Resource Estimation report for its Tanlouka deposit at the Tanlouka project. Initial resource estimate for M1, M3 deposits, updated resource for M5 at Tanlouka. The Tanlouka Project is owned and operated b | |
Resources: | (Resource): 9.8Mt @ 2.1g/t Au (Ind.) and 10.7Mt @ 2.0g/t Au (Inf.) Tanlouka project total | |
CP/QP: | [Resources]: Brian Wolfe (International Resource Solutions Pty Ltd.) | |
ABSTRACT: | The Tanlouka Project is owned and operated by West African Resources Limited (WAF). WAF is a public company listed on the Australian Securities Exchange (ASX) and TSX Venture Exchange (TSXV), and registered in Australia (ASX and TSXV code: WAF). WAF has prepared a Technical Report for the Tanlouka Gold Project to the standard of the Canadian National Instrument 43-101 “Standards of Disclosure for Mineral Projects” following the completion of a resource evaluation covering the Mankarga 1, 3 and 5 Deposits, in July 2016. This report details the results of a resource evaluation update for the Tanlouka Project as outlined in the August 1st, 2016, news release by West African Resources Ltd. The following technical report conforms to the standards set out in NI 43-101, Standards and Disclosure for Mineral Projects, and pursuant to Form 43-101F. In March 2016 the Company reported extremely high grade results from the M1 South prospect, with diamond core drilling reporting up to 1107g/t Au (July 18, 2016 ASX/TSXV). The mineralisation at M1 South exhibits significant proportion of native gold. This mineralisation would therefore be unsuitable to process via heap leach technology, which was the previously proposed process method for the Tanlouka Gold Project. Therefore, the outcomes from the May 29, 2015 Technical Report should therefore no longer be relied upon. The Company is currently completing a Feasibility Study investigating a conventional CIL and gravity process method for the Tanlouka Gold Project, which is expected to be reported in early 2017. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe