Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Goodfish Kirana | |
---|---|---|
Deposit: | Goodfish Kirana | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 6/6/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 6-6-2018: War Eagle Mining Company Inc. announces an Exploration/Drilling Update report for its Goodfish Kirana deposit at the Goodfish Kirana project. Drilling results incl. 10.53m @ 1.20g/t Au from 117.97m. Vancouver, British Columbia – June 6, 2018 - W | |
Resources: | x | |
CP/QP: | [Overall Report]: Tom Neelands (Internal) | |
ABSTRACT: | Vancouver, British Columbia – June 6, 2018 - War Eagle Mining Company Inc. (TSXV - WAR) (“War Eagle” or the “Company”) is pleased to announce the preliminary Phase I drill results from the ongoing exploration work program announced on March 28th, 2018, on the Company’s 100% owned 33 km2 Goodfish Kirana Project, located in the Kirkland Lake gold district of Northern Ontario. The exploration program included ground and airborne geophysical surveys Magnetic & Very Low Frequency (“VLF”), induced polarization (“IP”), and a fivehole (610m) diamond-drilling campaign. These results will be used to further understand the structural geology in order to plan future drill targets. “The preliminary results of the Phase One drilling and geophysical surveys on the Goodfish Kirana Property have provided us with valuable geological information” said Danièle Spethmann, President and CEO of War Eagle. “The assay results, the structural information and the geophysical data are fundamental to guiding the project and provide us with the technical foundation needed to make decisions going forward and in particular our summer program which is now being planned. Phase I Drill Program The structurally orientated drilling program was designed to test three of the four structural zones identified by previous work (NI43-101, Tom Setterfield, PhD, P.Geo. January 2, 2018). These holes were designed to verify and interpret the structure, lithology and pathfinder elements of the following gold-bearing zones on the Goodfish property (Figure 1) in this press release: | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe