Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Parkin | |
---|---|---|
Deposit: | Parkin | |
Location: | Canada | |
Commodities: | Nickel-Copper-PGM-Gold | |
Date: | 6/19/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 19-6-2017: Wallbridge Mining Company Ltd. announces an Exploration/Drilling Update report for its Parkin deposit at the Parkin project. JV - Drilling results incl. 6.24m @ 1.09% Ni, 0.85% Cu, 1.19g/t Pt, 2.35g/t Pd, 0.29g/t Au. TORONTO, June 19, 2017 /CNW | |
Resources: | x | |
CP/QP: | [Overall Report]: Joshua Bailey (Internal) | |
ABSTRACT: | TORONTO, June 19, 2017 /CNW/ - Wallbridge Mining Company Limited (TSX:WM, FWB: WC7) ("Wallbridge") is pleased to announcethat ongoing partner-funded exploration drilling continues to expand the high-grade polymetallic nickel, copper, and platinum group metal ("Ni-Cu-PGM") mineralization at shallow depths on the Parkin properties ("Parkin") in Sudbury, Ontario. "Exploration drilling on our Parkin properties in Sudbury, Ontario, is successfully expanding the near surface Ni-Cu-PGM mineralization while also testing for larger targets along the entire Parkin Offset dyke,"stated MarzKord, Presidentand CEO ofWallbridge, "Exploration drilling on our FenelonGold property inQuebecisalso progressingwelland welook forward to releasing an update on that programonceinitialassay results areavailable". Wallbridgeisestablishing a pipeline of projects that willsupportsustainable production and revenueas wellas organic growth through exploration and scalability. Wallbridgeiscurrently preparing to develop its 100%-owned high-grade gold FenelonGold Property inQuebec with exploration underway and a bulk sampleand production decision targeted for 2017. Wallbridgeisalso in discussions regarding several otheradvanced stage projects which could becomethe Company's nextmines. These discussions benefit fromthe operating capabilities Wallbridge demonstrated by safely and efficientlymining the BrokenHammer deposit in Sudbury, whichwascompleted inOctober 2015. Wallbridgeisalso continuing active partnerfunded exploration on its large portfolio of nickel,copper,and PGMprojects in Sudbury, Ontario. Currently, Wallbridgeiscompleting a 20,000 metrefully partner-funded drilling programon its high-grade Parkin nickel-copper-PGMproject. Wallbridgealso hasexposureto activeexploration forcopperand gold in Jamaicaand BritishColumbiathrough its 11.2%ownership ofCarube Copper Corp. (CUC:TSX-V, formerlyMiocene Resources Limited). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe