Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Fenelon | |
---|---|---|
Deposit: | Fenelon | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 6/24/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 24-6-2019: Wallbridge Mining Company Ltd. announces an Exploration/Drilling Update report for its Fenelon deposit at the Fenelon project. Drilling results incl. 2.33m @ 16.66g/t Au from 93.67m. TORONTO, June 24, 2019 /CNW/ - Wallbridge Mining Company Limi | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Marz Kord, Attila Pentek (Internal) | |
ABSTRACT: | TORONTO, June 24, 2019 /CNW/ - Wallbridge Mining Company Limited (TSX:WM, FWB: WC7) ("Wallbridge" or the "Company") today announced continued high-grade gold assays from the ongoing resource drill program at its 100%-owned Fenelon Gold property ("Fenelon" or the "Property"). Drilling in Fenelon's Main Gabbro area continues to successfully follow high-grade shoots, particularly in the Naga Viper and Cayenne zones in proximity and below the existing underground workings. Since the last press release (see Wallbridge Press Release dated May 21, 2019), 7,500 metres of resource drilling has been completed and assay results from 13 resource drill holes have been received. "These extensions of high-grade shoots in the Naga Viper zone have good potential for adding resources in the vicinity of the existing mine workings, which will be important in the first phase of commercial gold production at Fenelon," stated Attila Péntek, Vice President Exploration of Wallbridge. One underground drill rig is currently active on tightly-spaced resource drilling, completing 15 to 30 metre step-outs on known mineralization within the Main Gabbro down to 350 metres depth, below the area where the Company completed the 2018/2019 bulk sample. In addition to the resource expansion program, over 13,000 metres of exploration drilling have been completed in 2019 and these results will be announced in separate press releases from the resource drilling results. Assays are pending for 25 resource drill holes, including five with visible gold; results from the 13 underground drill holes of the 2019 resource drill program and one 2018 drill hole received to date are reported in Tables 1 and 2 and also shown on the Figure below as well as on the Company website. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe