Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | CAA/Portalegre | |
---|---|---|
Deposit: | Sao Martinho | |
Location: | Portugal | |
Commodities: | Gold | |
Date: | 6/8/2016 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 8-6-2016: W Resources Plc announces a Resource Estimation report for its Sao Martinho deposit at the CAA/Portalegre project. Initial mineral resource estimation for project. W Resources Plc (AIM:WRES), the tungsten, copper and gold, exploration and develo | |
Resources: | (Resource, I+I): 3.04Mt @ 1.04g/t Au for 111987oz Au contained at Sao Martinho | |
CP/QP: | [Resources]: not stated (Not stated) | |
ABSTRACT: | W Resources Plc (AIM:WRES), the tungsten, copper and gold, exploration and development company with assets in Spain and Portugal, is pleased to announce a maiden JORC resource at its São Martinho Gold Deposit, which forms part of the CAA Portalegre licence in Northern Portugal. Golder Associates carried out the mineral resource estimate and concluded that the total resource estimate is 3Mt at 1.04g/t gold, which equates to 111,987oz in contained gold. To date, W Resources has only completed a limited confirmatory drill programme at the project and the maiden JORC compliant mineral resource estimate provides a basis from which the Company will look to upgrade the quality and size of the resource. High-grade intersections included: Hole POR 96-2: 14.0m at 7.52 g/t Au from 31.0m, including 2.0m at 49g/t from 31.0m and Hole 96-5: 8.0m at 6.5 g/t Au from 27.0m, which indicate the potential for delineation of additional higher-grade zones. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe