Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Challenger | |
---|---|---|
Deposit: | Challenger Deeps | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 5/17/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 17-5-2017: WPG Resources Ltd. announces an Exploration/Drilling Update report for its Challenger Deeps deposit at the Challenger project. Drilling results incl. 0.96m @ 21.96g/t Au from 90.6m. WPG Resources Ltd (ASX:WPG) is pleased to advise that it has r | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Kurt Crameri (Internal) | |
ABSTRACT: | WPG Resources Ltd (ASX:WPG) is pleased to advise that it has received further encouraging gold assays from the next three holes in its Challenger Deeps drilling program that was announced on 3 April 2017 and 11 April 2017. These holes were designed to target the M1, M2 and Aminus lodes. The assay results received for these drill holes (17CUD2072 to 17CUD2074) range from <0.01 to 21.96g/t Au. These results are comparable with historical drill results recorded from the M1, M2 and Aminus lodes which have been mined in the past. WPG’s Executive Chairman Bob Duffin said “These intercepts give encouragement that in addition to Challenger West, the M1, M2 and Aminus structures below the 215 shear will form part of our future mining activities.” Additional results from Phase 1 of this systematic drilling program totalling 14 holes, which is anticipated to take approximately 8 weeks, will be used to plan initial mining activities at Challenger Deeps and identify other structures that may increase the endowment below the shear. An additional five drill holes have been designed based on the encouraging results from the first four holes of this program. None of the data reported on herein has been used for resource or reserve estimation. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe