Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mandiana | |
---|---|---|
Deposit: | Mandiana | |
Location: | Guinea | |
Commodities: | Gold | |
Date: | 7/13/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 13-7-2017: Volcanic Gold Mines Inc. announces an Exploration/Drilling Update report for its Mandiana deposit at the Mandiana project. Drilling results incl. 68.0m @ 2.01g/t Au from 89m. July 13, 2017 – Vancouver, British Columbia – Volcanic Gold Mines Inc | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Simon Meadows-Smith (Not stated) | |
ABSTRACT: | July 13, 2017 – Vancouver, British Columbia – Volcanic Gold Mines Inc. (“Volcanic”) (TSXV: VG) is pleased to report initial results of its exploration drilling campaign at its Mandiana Projects in Guinea. To date, a total of almost 3,000m of reverse-circulation (“RC”) and diamond drilling, and over 15,000m of aircore drilling, have been completed at Mandiana and at lands recently optioned from West African Mining Associates SARL (“WAMA”). The program to date results in the expansion of the strike potential of the Yagbelen Resource at Mandiana by approximately 1,000m, and its lateral potential by up to 500m. The program has also demonstrated the efficacy of air-core drilling as an exploration and target definition technique. Results are reported for the initial holes of this program. RC and diamond drilling were completed within, and in the immediate surroundings of the Inferred Mineral Resource (the “Resource”) at Yagbelen, as previously defined by Sovereign Mines of Africa (as announced on November 8, 2016. As well as serving to infill the Resource, the RC and diamond drilling has also allowed Volcanic to gather extremely valuable information on the geological controls on mineralization. Based on work completed to date, gold mineralization is seen to occur preferentially in a series of bedded sandstone units; these units are repeated in all holes, and their characteristics will serve as a key targeting tool in Volcanic’s forthcoming resource drilling program. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe