Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Eagle | |
---|---|---|
Deposit: | Olive-Shamrock | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 11/22/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 22-11-2016: Victoria Gold Corp. announces an Exploration/Drilling Update report for its Olive-Shamrock deposit at the Eagle project. Drilling results incl. 70.1m @ 0.70g/t Au from 86.9m. Toronto, ON / November 22, 2016 / Victoria Gold Corp. (TSX.V-VIT) “V | |
Resources: | (Reserve, P+P); 123Mt @ 0.67g/t Au for 2.7Moz Au contained at Eagle gold mine | |
CP/QP: | [Overall Report]: Paul D. Gray (Not stated) | |
ABSTRACT: | Toronto, ON / November 22, 2016 / Victoria Gold Corp. (TSX.V-VIT) “Victoria” or the “Company” is pleased to report on its 2016 Phase 2 exploration drill program. The Phase 2 program was designed to test for extensions to the mineralized zone at the Olive-Shamrock Deposit, which was recently incorporated into the Feasibility Study on the Company’s flagship Eagle Gold Project, Yukon (see press releases dated September 12, 2016 and October 27, 2016). John McConnell, Present & CEO, commented, "The recent Eagle Feasibility Study proved the accretive value of the Olive-Shamrock Deposit when included in the Eagle mine plan. These latest results demonstrate the potential growth of the Olive-Shamrock Deposit. With our recent capital raise of $4.7M, we now have greater than $6M earmarked for exploration in 2017 and plan to continue to drill Olive-Shamrock while also testing new targets along the developing Potato Hills Trend, which includes; Steiner, Nugget, Rex-Peso, and Falcon targets, amongst others.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe