Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Eagle | |
---|---|---|
Deposit: | Dublin Gulch | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 9/25/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 25-9-2017: Victoria Gold Corp. announces an Exploration/Drilling Update report for its Dublin Gulch deposit at the Eagle project. Drilling results incl. 152.7m @ 0.35g/t Au, 1.22g/t Ag from 4.3m. Toronto, ON / September 25, 2017 / Victoria Gold Corp. (TSX | |
Resources: | (Reserve, P+P): 123Mt @ 0.67g/t Au for 2.7Moz Au contained at Eagle gold mine | |
CP/QP: | [Overall Report]: Paul D. Gray (Not stated) | |
ABSTRACT: | Toronto, ON / September 25, 2017 / Victoria Gold Corp. (TSX.V-VIT) (“Victoria” or the “Company”) is pleased to announce the receipt of additional analytical results from the ongoing 2017 Dublin Gulch (the “Property”) exploration campaign. These latest results are from the 14 exploration drillholes completed on the Eagle Extension Zone, a previously undertested area immediately west of the proposed Eagle Gold Mine, that has identified new nearsurface gold mineralization in an easily accessible area. "Part of this year’s Dublin Gulch property wide exploration program focused on near mine exploration,” commented John McConnell, President and CEO of Victoria. “Bolstered by the success with the drill bit at Eagle West, the Eagle Extension Zone was the next target tested, and it too returned highly encouraging assays that highlight the potential to define easily accessible new gold ounces from an area that would require minimal stripping.” The Eagle Extension Zone represents a large, approximately 400m2 , area on the northern contact margin of the mineralized intrusive units immediately adjacent to the western pit wall of the Eagle Gold Mine. Like Eagle West, this area had received only cursory exploration drilling historically and represents an under-tested area contiguous to the Eagle Gold Mine that fits into the Potato Hills Trend exploration model. In fact, this season’s drilling has served to greatly enhance geological control on the Extension Zone, with the historically mapped intrusive-metasedimentary contact adjusted up to 200m North of previous interpretations, greatly increasing the gold potential of this Zone. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe