Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Sulphur Springs | |
---|---|---|
Deposit: | Sulphur Springs | |
Location: | Australia | |
Commodities: | Copper-Zinc-Gold-Silver | |
Date: | 12/11/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-12-2017: Venturex Resources Ltd. announces an Exploration/Drilling Update report for its Sulphur Springs deposit at the Sulphur Springs project. Drilling results incl. 16m @ 9.92% Zn, 0.48g/t Au from 99m. Venturex Resources (ASX: VXR) is pleased to adv | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Stefan Gawlinski (Internal) | |
ABSTRACT: | Venturex Resources (ASX: VXR) is pleased to advise that the ongoing in-fill drilling programme targeting shallow mineralisation at its 100%-owned Sulphur Springs Copper-Zinc Project, located south-east of Port Hedland in WA is continuing to deliver exceptional results. The three latest diamond holes have all returned strong zinc and copper intercepts, including hole SSD0097 which intersected strong zinc mineralisation across six separate zones. Assays for two additional holes, SSD095 and SSD096, demonstrate the potential for the shallow mineralisation at Sulphur Springs to extend further to the west, towards a recently identified EM target. All of the results from the current drilling will be incorporated in a revised Mineral Resource estimate due for completion in Q1 2018. Today’s release continues to build on the previously released positive drill results for the current Sulphur Springs in-fill drilling programme, with key commentary provided below: The results for hole SSD097 supports the significant zinc intersections reported for the previously released hole SSD094 (see ASX release dated 16 November), which returned significant zinc intercepts of 20m @ 12.05% Zn from 83m including 4m @ 20.8% Zn. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe