Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Thor | |
---|---|---|
Deposit: | Thor | |
Location: | Australia | |
Commodities: | Copper-Zinc-Cobalt | |
Date: | 2/21/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 21-2-2019: Venture Minerals Ltd. announces an Exploration/Drilling Update report for its Thor deposit at the Thor project. Drilling results incl. 2.4m @ 0.8% Zn, 0.5% Cu, 435ppm Co from 271.45m. Venture Minerals Limited (ASX code: VMS) (“Venture” or the “ | |
Resources: | x | |
CP/QP: | [Overall Report]: Andrew Radonjic (Internal) | |
ABSTRACT: | Venture Minerals Limited (ASX code: VMS) (“Venture” or the “Company”) is pleased to announce that the latest drilling has intersected further massive sulfides (Refer Figure One) with Copper and Zinc mineralisation at the Thor Prospect. Results from the last two drill holes (see Tables Two & Three) suggest that the Company is vectoring in towards higher grade zones within the Thor Volcanogenic Massive Sulfide (VMS) sequence. To date the Thor Project has seen only two single drill holes targeting two of the thirteen priority VMS drill targets (Refer announcement 13 November 2018) delineated around the initial discovery area (Refer Figures Two & Three). Further drilling will go towards unlocking the potential of Thor’s 20km VMS target zone, believed to host Golden Grove (Refer below) type mineralisation. In this second drill campaign at Thor, Venture’s second drill hole (TOR05) intersected massive sulfide zones of up to 2.4 metres (271.45m to 273.85m) and returned assays of up to 0.8% Zinc and 0.5% Copper and highly anomalous Cobalt of up to 435ppm (see Table Three for full set of assay results), which confirms the VMS style of the mineralisation. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe