Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pegmont | |
---|---|---|
Deposit: | Pegmont | |
Location: | Australia | |
Commodities: | Lead-Zinc-Silver | |
Date: | 8/10/2017 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 10-8-2017: Vendetta Mining Corp. announces a Resource Estimation report for its Pegmont deposit at the Pegmont project. Amended updated resource estimate incl. Initial resource estimate for underground Zone 5. This Technical Report (Report), on the Pegmon | |
Resources: | (Resource): 9.57Mt @ 5% Pb, 2.9% Zn, 8g/t Ag (Inf.) & 1.81Mt @ 5.8% Pb, 2.5% Zn, 10g/t Ag (Ind.) | |
CP/QP: | [Resources]: JM Shannon, D Nussipakynova, M Angus, A Riles (AMC Consultants Pty Ltd.) | |
ABSTRACT: | This Technical Report (Report), on the Pegmont Property (Property), has been prepared by AMC Mining Consultants (Canada) Ltd. (AMC) of Vancouver, Canada on behalf of Vendetta Mining Corp. (VTT or the Company), of Vancouver, Canada. This report is an update to an earlier report titled “Technical Report on Pegmont Property Mineral Resource Estimate, Queensland, Australia for Vendetta Mining Corp,” written by AMC and with an effective date of 28 February 2014 (2014 AMC Technical Report). This Report has been prepared in accordance with the requirements of National Instrument 43-101 (NI 43-101), “Standards of Disclosure for Mineral Projects”, of the Canadian Securities Administrators (CSA) for lodgement on CSA’s “System for Electronic Document Analysis and Retrieval” (SEDAR). The Property is located in north-west Queensland, Australia, approximately 175 km south-east of Mount Isa, 130 km south-southeast of Cloncurry and 700 km west-southwest of Townsville. The project is at approximately latitude 21° 51’ south, longitude 140° 41’ east. It is situated in an area with a number of producing mines within 30 km of the Property. These are South32 Limited’s Cannington Silver Lead Zinc Mine, Chinova Resources Pty Ltd (Chinova)’s Osborne Copper Gold operations, and Chinnova’s Starra Gold-Copper Mine. It can be accessed from Mount Isa by sealed roads and secondary dirt roads with local access by tracks created by local graziers and previous mineral explorers, which require only occasional grading. Secondary gravel roads are well-maintained by Cloncurry Shire Council. There are several river and creek crossings through causeways, which can become impassable for relatively short periods of time (days) during the peak wet season. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe