Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Manaila Mine | |
---|---|---|
Deposit: | Manaila Mine | |
Location: | Romania | |
Commodities: | Copper-Lead-Zinc-Gold-Silver | |
Date: | 3/26/2018 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Active Mining & Production | |
Report details: | 26-3-2018: Vast Resources Plc announces a Resource Estimation report for its Manaila Mine deposit at the Manaila Mine project. Significant mineral resource update for the Manaila Mine. Vast Resources plc, the AIM-listed mining company with mining operatio | |
Resources: | ||
CP/QP: | [Resources]: Craig Harvey (Internal) | |
ABSTRACT: | Vast Resources plc, the AIM-listed mining company with mining operations in Romania and Zimbabwe, is pleased to announce an update to the previously published JORC Compliant Mineral Resource Estimate for its 100% owned producing Manaila Polymetallic Mine ('Manaila' or 'MPM') in Romania following the completion of 19 surface diamond drill holes in 2017. This has been undertaken by Craig Harvey, Chief Operating Officer and newly appointed Director and is based upon the inclusion of the 19 surface diamond drill holes and the validation and subsequent inclusion of historical data. A JORC Compliant Mineral Resource estimate has been compiled for the area delineated by the 138.6 hectares ('ha') exploration perimeter of MPM. Within this exploration licence perimeter, the current mining licence boundary is 27.2ha in extent. A full geological model has been constructed, constraining the mineralised zone to widths and extents as defined by surface drilling, underground drilling and underground development. The mineral resource has been updated based upon the inclusion of 19 recently completed surface diamond drill holes. These holes were drilled to validate portions of the extensive historical data set at MPM and have confirmed similar grades, widths, geological continuity and spatial correlation between the new and historic data. As such portions of the historic data set were included for the new mineral resource estimate. A combination of Ordinary Kriging ("OK") and Inverse Distance Squared ("ID2") was carried out, interpolating values for copper, lead, zinc, sulphur, gold and silver into a three-dimensional constrained geological block model. Density values from historical density measurements undertaken in Romania and from density measurements in use at the operating MPM mine were assigned to the block model for heavy and moderate weathering profiles and fresh material. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe