Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Roughrider | |
---|---|---|
Deposit: | Roughrider | |
Location: | Canada | |
Commodities: | Uranium | |
Date: | 10/25/2019 | |
Report Code: | NI43-101 | |
Report Type: | Supporting Acquisition | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 25-10-2019: Uranium Royalty Corp. announces a Supporting Acquisition report for its Roughrider deposit at the Roughrider project. Summary of property in support of acquisition. Terra Modelling Services Inc. (“TMS”) is a Saskatoon, SK based Consulting Comp | |
Resources: | x | |
CP/QP: | [Overall Report]: Pieter I. Du Plessis (Terra Modelling Services Inc.) | |
ABSTRACT: | Terra Modelling Services Inc. (“TMS”) is a Saskatoon, SK based Consulting Company. TMS has been commissioned by Uranium Royalty Corporation (“URC” or the “Company”) to prepare a technical report (this “Technical Report”), within the meaning of National Instrument 43‐101 – Standards of Disclosure for Mineral Projects (“NI 43‐101”), Form 43‐ 101F1 – Technical Report (“Form 43‐101F1”), and Companion Policy 43‐101CP – Standards of Disclosure for Mineral Projects (the “Companion Policy”), on the Roughrider Uranium Deposit in Northern Saskatchewan, Canada (the "Roughrider Project") wholly located on mineral leasesthat are 100% owned by Rio Tinto Canada Uranium Corporation ("RTCU"), #354 – 200 Granville Street, Vancouver, BC, V6C 1 S4, Canada, a subsidiary of Rio Tinto plc, 6 St James’s Square, London, SW1Y 4AD, UK. TMS has been informed by the Company that this Technical Report is required as a result of Section 4.2(1) of NI 43‐101. Pursuant to an amended and restated royalty purchase agreement dated October 4, 2019 between the Company and certain vendors (the "Purchase Agreement”), the Company has agreed to acquire a royalty interest on the Roughrider Project. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe