Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Iron Creek | |
---|---|---|
Deposit: | Iron Creek | |
Location: | United States | |
Commodities: | Cobalt-Copper | |
Date: | 4/16/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 16-4-2018: US Cobalt Inc. announces an Exploration/Drilling Update report for its Iron Creek deposit at the Iron Creek project. Drilling results incl. 29.9m @ 0.13% Co from 209m. April 16, 2018 – VANCOUVER, BRITISH COLUMBIA – US Cobalt Inc. (the "Company" | |
Resources: | x | |
CP/QP: | [Overall Report]: Garry Clark (Clark Exploration Consulting) | |
ABSTRACT: | April 16, 2018 – VANCOUVER, BRITISH COLUMBIA – US Cobalt Inc. (the "Company") (TSXV: USCO) (Frankfurt: 26X) (OTCQB: USCFF) announces analytical results from two additional surface core holes drilled during 2017 at the Iron Creek project (the "Property") in Idaho, USA. Both core holes encountered sulfide mineralization with significant cobalt values. All widths or thicknesses reported here are true thickness based on 3-D modeling. Results from four additional holes in the 2017 campaign will be announced soon. Eight holes have been completed from the 2018 drilling campaign, with assays pending. The two drill holes reported here are located within the eastern portion of the main zone targeted by the 2017 drill campaign, and the results reported continue to demonstrate continuity within the deposit. High grade intervals from the current four holes include: The results continue to indicate the strength and size potential of the Iron Creek deposit as shown by the following broader intervals of mineralization: drill hole IC17-35 contains 71.1 feet (21.7 meters) grading 0.16% CoEq (0.16%Co+0.00%Cu), and drill hole IC17-39 contains 67.4 feet (20.5 meters) grading 0.17% CoEq (0.17%Co+0.01%Cu), and an additional lower zone of 98.0 feet (29.9 meters) grading 0.13% CoEq (0.13%Co+0.00%Cu). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe