Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Zebediela | |
---|---|---|
Deposit: | Zebediela | |
Location: | South Africa | |
Commodities: | Nickel-PGM-Gold | |
Date: | 9/20/2017 | |
Report Code: | (other Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 20-9-2017: URU Metals Ltd. announces an Exploration/Drilling Update report for its Zebediela deposit at the Zebediela project. Last weeks PGE assays updated to include copper and nickel. URU Metals is pleased to announce the corresponding nickel and coppe | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Richard Montjoie (Internal) | |
ABSTRACT: | URU Metals is pleased to announce the corresponding nickel and copper assay results from the two significant Platinum Group Element intersections reported last week, in diamond drill hole Z019 on the Zebediela Project, located in Limpopo, South Africa. John Zorbas, CEO of URU Metals, commented: "These nickel and copper assay results are higher than we expected, and demonstrate the potential to continue to add value to the Zebediela Project. The shallow depths and significant widths of these intersections bode well for the project should we be able to demonstrate continuity of the mineralisation." A total of three drill holes (Z017, Z018 and Z019) have now been completed in the current drill programme at Zebediela. Nickel and copper assays remain outstanding for Z017 and Z018, and the first of these, together with the results of the metallurgical testwork from the first drill hole Z017, are expected to be received shortly and all outstanding assay results will be reported thereafter. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe