Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Christie Lake | |
---|---|---|
Deposit: | Orora Zone | |
Location: | Canada | |
Commodities: | Uranium | |
Date: | 9/13/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 13-9-2017: UEX Corp. announces an Exploration/Drilling Update report for its Orora Zone deposit at the Christie Lake project. Drilling results incl. 2.2m @ 2.37% eU3O8 from 476.40m. UEX Corporation (UEX:TSX) (“UEX” or the “Company”) is pleased to announce | |
Resources: | x | |
CP/QP: | [Overall Report]: Roger Lemaitre, Trevor Perkins (Internal) | |
ABSTRACT: | UEX Corporation (UEX:TSX) (“UEX” or the “Company”) is pleased to announce the results of the summer drilling program at the Christie Lake Project. The summer program’s main goal was to expand the high-grade Ōrora Deposit, discovered during the winter 2017 exploration campaign. Highlights from the winter discovery program included hole CB-109, which intersected 22.81% U3O8 over 8.6 m from 475.1 to 483.7 m, and hole CB-116A, which returned 20.00% U3O8 over 8.5 m from 471.0 to 479.5 m. True widths are estimated to be between 80-85% of core length. Our team completed ten holes during the summer program totaling 4,541 m. Eight of these holes tested the area along strike to the southwest of the Ōrora Zone, one hole tested the deposit’s down-dip extent, and one hole tested along strike to the northeast. Hole CB-122 intersected 2.37% eU3O8 over 2.2 m from 476.40 to 478.60 m at the southwest end of the Ōrora Deposit, suggesting that the deposit may still be open along strike to the southwest of hole CB-121, where the trend of the graphitic package appears to deviate away from and to the southeast of the Ōrora fault structure. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe