Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Christie Lake | |
---|---|---|
Deposit: | Christie Lake | |
Location: | Canada | |
Commodities: | Uranium | |
Date: | 6/24/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 24-6-2016: UEX Corp. announces an Exploration/Drilling Update report for its Christie Lake deposit at the Christie Lake project. JV with JCU - drilling results incl. 2.6m @ 3.82% eU3O8 from 507.25m. UEX Corporation (UEX:TSX) (“UEX” or the “Company”) is pl | |
Resources: | (Resource, Historic): 20.87Mlbs U3O8 @ 3.22% U3O8, Historic resource for Paul Bay, Ken Pen deposits | |
CP/QP: | [Overall Report]: Roger Lemaitre, Trevor Perkins (Internal) | |
ABSTRACT: | UEX Corporation (UEX:TSX) (“UEX” or the “Company”) is pleased to announce the radiometric results of drill hole CB-092-1 at the Christie Lake Project (the “Project”), where UEX has a $2.75 million drill program which recommenced in mid-June. The Project is owned 10% by UEX and 90% by JCU (Canada) Exploration Company Limited (“JCU”). UEX holds an option to earn up to a 70% interest in the Project. Radiometric Equivalent Grades (“REGs” or “eU3O8”) from down-hole probe results from hole CB-092- 1 (see Figure 1) intersected widespread uranium mineralization within which a high-grade core averaged 3.82% eU3O8 over 2.6 m (507.25 to 509.85 m). Within this core zone, a higher grade subinterval of 8.09% eU3O8 over 1.0 m was also encountered. The eU3O8 grade was estimated in-situ within the drill hole using calibrated down-hole radiometric gamma probes. Samples from hole CB-092-1 (an offcut from hole CB-092 drilled this past winter) have been collected for assay analysis to confirm these equivalent grades. The samples will be analyzed at the Geoanalytical Laboratory at the Saskatchewan Research Council in Saskatoon, Saskatchewan, with results expected in the coming weeks. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe