Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Jumbuck | |
---|---|---|
Deposit: | Jumbuck | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 1/24/2017 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 24-1-2017: Tyranna Resources Ltd. announces a Resource Estimation report for its Jumbuck deposit at the Jumbuck project. Initial inferred resource estimate of 219,000oz Au at project. Tyranna Resources Limited (“Tyranna”) (ASX: TYX), as manager of the Wes | |
Resources: | (Resource, Inf): 6.89Mt @ 1.0g/t Au for 219000oz Au contained at project (0.5g/t cut off) | |
CP/QP: | [Resources]: Jonathon Abbott (MPR Geological Consultants Pty Ltd.) | |
ABSTRACT: | Tyranna Resources Limited (“Tyranna”) (ASX: TYX), as manager of the Western Gawler Craton Joint Venture which includes WPG Resources Ltd (ASX: WPG) and Coombedown Resources Pty Ltd is pleased to announce a Maiden Mineral Inferred Resource for the Jumbuck Gold Project reported in accordance with JORC Code 2012 for 219,000 ounces. The resource estimation was undertaken by MPR Geological Consultants Pty Ltd (MPR) and forms part of ongoing resource drilling and project development being undertaken toward the Jumbuck Gold Project Exploration Target of 500,000 oz (ASX 17 October 2016). Tyranna Resources Managing Director, Bruno Seneque commented, “The Western Gawler Craton Joint Venture is very pleased to deliver on the first part of our strategy to define and progress Jumbuck toward our exploration target of 500,000 ounces. The drill program to date has not only delivered the 219,000 ounces Maiden Mineral Inferred Resource but it has more importantly provided the geological and structural data to the JV that gives us confidence that Jumbuck can develop into a significant gold project with excellent exploration upside to come.” MPR Geological Consultants Pty Ltd (MPR) was commissioned by Tyranna Resources Limited (Tyranna) to review the reliability of drilling information and to estimate Mineral Resources for the Jumbuck Gold Project. The current study includes the Golf Bore, Golf Bore North, Greenewood, Mainwood and Campfire Bore Deposits. The Monsoon and Typhoon prospects are other early exploration stage prospects in the Jumbuck Gold Project area and have insufficient sampling for estimation for Mineral Resources. Monsoon and Typhoon, therefore, are not included in the current resource estimates. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe