Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Treaty Creek | |
---|---|---|
Deposit: | Treaty Creek | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 10/11/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 11-10-2016: Tudor Gold Corp. announces an Exploration/Drilling Update report for its Treaty Creek deposit at the Treaty Creek project. JV- Drilling results incl. 110m @ 0.909g/t Au from 316m. October 11, 2016 - Vancouver, British Columbia: Tudor Gold Corp | |
Resources: | x | |
CP/QP: | [Overall Report]: James Hutter (Internal) | |
ABSTRACT: | October 11, 2016 - Vancouver, British Columbia: Tudor Gold Corp. (TSX.V: TUD) (Frankfurt: TUC) (the “Company” or “Tudor Gold”) is pleased to announce that a new zone of gold-bearing mineralization has been discovered on Tudor’s 60% owned Treaty Creek property, situated north of the KSM property of Seabridge Gold and the Brucejack property of Pretium Resources in the Golden Triangle region of northwestern British Columbia. Teuton Resources Corp. and American Creek Resources Ltd. each hold a 20% carried interest in the property (carried until a production decision is made) as well as NSR interests. Tudor Gold is the operator. The new zone was intersected in the third hole of the 2016 drilling program (drill hole CB-16-03) and is located approximately 870 m northeast of the Copper Belle zone (drilled in 2007 and 2009). Impetus for drilling the hole was a magnetotelluric survey (MT survey) which was run earlier in the 2016 field season. See attached map showing CB-16-03 and the 2009 discovery hole (CB-09-14). The first 316 m of CB-16-03 is still in the assay laboratory (results for this interval are expected within the next weeks). Assays from 316 m to the end of the hole at 717.7 m are in hand. From 316 m to 426 m, a 110 m interval averages 0.909 g/t gold. Below 426 m gold values drop off with some higher-grade exceptions, the two most prominent of which are 456 m to 484 m, a 28 m interval running 0.665 g/t gold and from 598 to 610 m, a 12 m interval running 1.258 g/t gold. This hole was drilled at an azimuth of 292° and an inclination of -73°. Ray Marks, vice-president of Tudor Gold stated, “We are very pleased to see that the information learned from the recent MT survey proved valuable in correctly delineating the drill target that was intercepted by drill hole CB-16-03.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe