Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Troilus | |
---|---|---|
Deposit: | Southwest Zone | |
Location: | Canada | |
Commodities: | Copper-Gold-Silver | |
Date: | 6/14/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine in Care & Maintenance | |
Report details: | 14-6-2020: Troilus Gold Corp. announces an Exploration/Drilling Update report for its Southwest Zone deposit at the Troilus project. Drilling results incl. 32.65m @ 1.09g/t Au, 0.31% Cu, 1.5g/t Ag from 75.35m. Justin Reid, Chief Executive Officer of Troil | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report] Bertrand Brassard (Internal) | |
ABSTRACT: | Justin Reid, Chief Executive Officer of Troilus commented: “Results from the small drill campaign in the Southwest Zone completed in December 2019 identified a sizeable new zone of mineralization 3.5 km southwest of the existing Z87 pit where almost 2 million ounces of gold was produced. The discovery of 2.87 g/t AuEq over 17 metres within a broadersection of 2.26 g/t AuEq over 24 metresin hole TLG-ZSW19- 177 (see press release dated January 28, 2020) prompted us to push forward with further exploration. We are very encouraged by these new results, which continues to expand the scale of the Troilus mineralizing system. It is our view that the Southwest Zone may have the potential to add to Troilus’ already compelling estimated mineral resource which includes 4.71 million ounces of Indicated gold equivalent (159.1 Mt with an average grade of 0.92 g/t AuEq) and 1.76 million ounces of Inferred gold equivalent (52.7 Mt with an average grade of 1.04 g/t AuEq) as announced in November of last year (see press release dated November 12, 2019). Our Technical team is now analyzing the Southwest Zone drill results with the intention of incorporating the findings into the overall resource estimate in the coming months.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe