Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Freegold Mountain | |
---|---|---|
Deposit: | Revenue, Generation Zone | |
Location: | Canada | |
Commodities: | Gold-Silver-Copper-Molybdenum | |
Date: | 10/19/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 19-10-2017: Triumph Gold Corp. announces an Exploration/Drilling Update report for its Revenue, Generation Zone deposit at the Freegold Mountain project. Drilling results incl. 245.0m @ 0.332g/t Au, 3.08g/t Ag, 0.112% Cu, 0.008% Mo from 71.0m. VANCOUVER, | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Tony Barresi (Internal) | |
ABSTRACT: | VANCOUVER, Oct. 19, 2017 /CNW/ - Triumph Gold Corp., (TSX-V: TIG) (OTCMKTS: NFRGF) ("Triumph Gold" or the "Company") is pleased to announce that diamond drilling along the relatively underexplored eastern margin of the Revenue diatreme has been rewarded with multiple intersections of copper, gold, silver +/- molybdenum mineralization. Recent geological reviews of mineralization in the Revenue area, aided by development of a 3D geological model of the 1,300 X 400 metre elliptical Revenue diatreme, targeted the eastern portion of the diatreme as most prospective for gold and copper mineralization. The 2017 exploration program at Revenue was designed to test the eastern area with five drill holes totaling 2,032 metres (Table 1, Figure 1). Paul Reynolds, Triumph Gold's President and CEO, states: "We are very encouraged by these results. Each of the styles of mineralization encountered at Revenue could be a stand-alone target, but along the eastern margin of the Revenue diatreme, where we have discovered that they are superimposed, there is an exceptional opportunity to explore for a high-grade, near-surface Au-Cu resource." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe