Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Freegold Mountain | |
---|---|---|
Deposit: | Blue Sky | |
Location: | Canada | |
Commodities: | Gold-Silver-Copper-Molybdenum | |
Date: | 8/23/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 23-8-2018: Triumph Gold Corp. announces an Exploration/Drilling Update report for its Blue Sky deposit at the Freegold Mountain project. Drilling results incl. 202.10m @ 0.874g/t Au, 5.8g/t Ag, 0.256% Cu, 0.014% Mo from 287.00m. VANCOUVER, British Columbi | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Tony Barresi (Internal) | |
ABSTRACT: | VANCOUVER, British Columbia, Aug. 23, 2018 -- Triumph Gold Corp., (TSX-V: TIG) (OTCMKTS: TIGCF) (“Triumph Gold” or the “Company”) is pleased to announce the delineation of gold-rich porphyry-style mineralization in the Blue Sky Zone on their 100% owned, road accessible, Freegold Mountain Property in the Yukon Territory. Since 2016, Triumph Gold’s exploration has been focused on the six-kilometre-long intense multi-element soil and geophysical anomaly that encompasses the Revenue and Nucleus deposit areas. Within the anomaly, the Blue Sky Zone covers a broad area extending 2.3 kilometres east of Revenue to the eastern margin of the anomaly. It was drill tested in 2017 with significant intersections made in RVD17-13 (57 metres of 1.08 g/t gold, 6.6 g/t silver, 0.285% copper and 0.01% molybdenum from 121.00m) and RVD17-01 (94.38 metres of 0.34 g/t gold, 3.9 g/t silver, 0.17% Cu and 0.02% molybdenum from 369.62m) (see PR17-13, Nov. 2, 2017). The 2018 drill holes were designed as follow-up to the successful exploration conducted in 2017. RVD18-05, RVD18-16, and RVD18-17 were drilled roughly perpendicular to RVD17-01 and RVD17-13 and together they delineate high-grade, gold-rich mineralization over a 180 metre area that is open in all directions and to depth. It is contained within an at least 3.6 kilometre long zone of porphyry mineralization that extends from the Happy Creek showing (290 metres of 0.29 g/t AuEq in RVD17-09, see PR#17-13, dated Nov. 2, 2017) to the Keirsten Zone (100 metres of 0.31 g/t AuEq in KZ18- 01, see PR#18-07, dated July 21, 2018) (Figure 1 – inset), and includes RVD11-22 located 250 metres to the SW of the high grade intersections in the Blue Sky Zone (238.10 metres of 0.31 g/t gold and 0.13% copper) | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe