Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Upper Kobuk | |
---|---|---|
Deposit: | Bornite | |
Location: | United States | |
Commodities: | Copper-Cobalt-Silver-Zinc | |
Date: | 12/4/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing PEA | |
Report details: | 4-12-2017: Trilogy Metals Inc. announces an Exploration/Drilling Update report for its Bornite deposit at the Upper Kobuk project. Drilling results incl. 26.14m @ 1.46% Cu, 201ppm Co, 0.31ppm Ag, 0.01% Zn from 892.73m. December 4, 2017 - Vancouver, Britis | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Andrew W. West (Internal) | |
ABSTRACT: | December 4, 2017 - Vancouver, British Columbia – Trilogy Metals Inc. (TSX, NYSE American: TMQ) (“Trilogy Metals” or the “Company”) is pleased to announce additional results from this summer’s exploration diamond drilling program at the Bornite Project, a part of the Company’s Upper Kobuk Mineral Projects (“UKMP”) located in the Ambler mining district of Northwest Alaska. The recently completed 2017 Bornite exploration program included a total of 9 drill holes comprising 8,437 meters. Note that due to inclement weather, two holes (RC17-241 and 242) were stopped before reaching target depth and cemented in preparation for re-entry during the 2018 drill program. The focus of this year’s program was to target high-grade copper mineralization north and east of the previously identified resources and to define the edges of the mineralized system. Sample results from the first three holes comprising 3,083 meters of the then in-progress drill campaign were released on September 18, 2017 (https://Trilogy PR Sep 18 2017). The initial three drill holes showed thick and continuous intervals of copper mineralization and represented up to 300 meter off-sets from the Company’s last round of drill holes completed in 2013, which shows that the Bornite mineralized system continues to significantly expand. Results from 4 further drill holes (RC17-237; 238w; 239; and 240), comprising 4,321 meters and representing 300 to 400 meter off-sets from the first three drilled holes, continue to show significant intervals of high-grade copper. (See Figures 1 through 3 for cross sections of the Bornite Project drilling and Figure 4 for a map of the 2017 drill holes). This year’s drilling is also showing strong northwest and northeast mineralization not previously recognized. (See Figure 5 - Grade Thickness Map). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe