Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Upper Kobuk | |
---|---|---|
Deposit: | Bornite | |
Location: | United States | |
Commodities: | Copper-Cobalt | |
Date: | 11/19/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 19-11-2018: Trilogy Metals Inc. announces an Exploration/Drilling Update report for its Bornite deposit at the Upper Kobuk project. Drilling results incl. 38.3m @ 1.12% Cu from 813.70m. November 19, 2018 - Vancouver, British Columbia – Trilogy Metals Inc. | |
Resources: | ||
CP/QP: | [Overall Report]: Andrew West (Internal) | |
ABSTRACT: | November 19, 2018 - Vancouver, British Columbia – Trilogy Metals Inc. (TSX/NYSE American: TMQ) ("Trilogy Metals” or the “Company”) is pleased to announce the second set of copper and cobalt assay results from the 2018 summer exploration diamond drilling program at the Bornite Project, a part of the Company’s Upper Kobuk Mineral Projects (“UKMP”) located in the Ambler Mining District of Northwest Alaska. Assay results from these three holes comprise approximately 2,888 meters from the 10,123-meter drill campaign. Two of the three drill holes contain significant copper mineralization and were designed as infill and extension holes to the 300 to 400 meter step-out holes drilled by the Company’s previous round of drilling completed in 2017. On August 23, 2018, the Company announced initial assay results from the first drill hole, RC18-0247, from the Bornite Project. Subsequently, on October 9, 2018, the Company announced additional assay results for four drill holes (RC18-0243, RC18-0244, RC18-0246 and RC18-0247). Rick Van Nieuwenhuyse, President and CEO of Trilogy Metals commented, “Out of the two dozen holes that reached target depth that we drilled during the 2017 and 2018 programs, only one - hole RC18-0250, didn’t hit significant mineralization. All the other holes intersected good grades over potentially mineable widths. In addition, we continue to see a significant cobalt component to the mineralization. We are still exploring for the edges of this Mount Isa/Central African Copper belt look-alike system.” “Furthermore, I would also like to congratulate Governor-elect Michael Dunleavy. The Governor-elect held his first press conference at the Alaska Miners Annual Convention where he emphasized that ‘Alaska was open for business’ and that he ‘Wants to see more mines in Alaska’. We look forward to working with Governor-elect Dunleavy, and his administration, to permit and finance the Ambler Mining District Industrial Access Road and to advance the Arctic and Bornite Projects towards production.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe