Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Upper Kobuk | |
---|---|---|
Deposit: | Bornite | |
Location: | United States | |
Commodities: | Copper-Cobalt | |
Date: | 12/13/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 13-12-2018: Trilogy Metals Inc. announces an Exploration/Drilling Update report for its Bornite deposit at the Upper Kobuk project. Drilling results incl. 123.9m @ 1.07% Cu, 0.02% Co from 455.00m. December 13, 2018 - Vancouver, British Columbia – Trilogy | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Andrew West (Internal) | |
ABSTRACT: | December 13, 2018 - Vancouver, British Columbia – Trilogy Metals Inc. (TSX/NYSE American: TMQ) ("Trilogy Metals” or the “Company”) is pleased to announce the third, and final, set of copper and cobalt assay results for five holes from the 2018 summer exploration diamond drilling program at the Bornite Project, a part of the Company’s Upper Kobuk Mineral Projects (“UKMP”) located in the Ambler Mining District of Northwest Alaska. Assay results from these five holes comprise approximately 3,024 meters from the 10,123-meter drill campaign. All five of the drill holes contain significant copper mineralization and were designed as infill and extension holes to the 300 to 400 meter step-out holes drilled by the Company’s previous round of drilling completed in 2017. On August 23, 2018, the Company announced initial assay results from the first drill hole, RC18-0247, from the Bornite Project. Subsequently, on October 9, 2018, the Company announced additional assay results for three additional drill holes (RC18-0243, RC18-0244, RC18-0246 as well as RC18-0247). Additional drilling results, comprising assay results from three drill holes (RC18-0248, RC18-0249 and RC18-0250) were released on November 19, 2018. The current release contains the results for the five remaining drill holes (RC18-0251, RC18-0252, RC18-0254, RC18-0255 and RC18-0256). Hole RC18-0253 was re-collared as RC18-0254 before reaching its target depth. In total, 12 holes were drilled at the Bornite Project during the 2019 summer exploration program. Rick Van Nieuwenhuyse, President and CEO of Trilogy Metals commented, “The latest drilling results confirm the extent and continuity of the copper and cobalt mineralized system at the Bornite Project, and continue to demonstrate that the system is open. The results from drill hole RC18-0254 show additional thick zones of continuous copper-cobalt mineralization which is what was seen in RC13-0224, which contains 236.0 meters of 1.90% copper, including 6.6 meters of 7.70% copper (please see the press release dated October 7, 2013). Hole RC18- 0254 is approximately 150 meters to the southwest of RC13-0224. Within the central part of the Bornite deposit, drill holes RC18-0252, RC18-0255 and RC18-0256 partially in-fill the doughnut hole – an area previously undrilled as seen in figure 2. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe