Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kombat Mine | |
---|---|---|
Deposit: | Kombat Mine | |
Location: | Namibia | |
Commodities: | Copper-Lead-Silver | |
Date: | 4/20/2017 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 20-4-2017: Trigon Metals Inc. announces a Resource Estimation report for its Kombat Mine deposit at the Kombat Mine project. Updated mineral resource estimate at Kombat mine. Trigon Metals Inc. (TSX-V: TM) (“Trigon” or the “Company”) is pleased to announc | |
Resources: | (Resource, Inf.): 6.905Mt @ 2.78% Cu, 1.14% Pb, 19.11ppm Ag at Kombat mine | |
CP/QP: | [Resources]: Uwe Engelmann (Minxcon Pty Ltd.) | |
ABSTRACT: | Trigon Metals Inc. (TSX-V: TM) (“Trigon” or the “Company”) is pleased to announce an updated mineral resource estimate at its Kombat Mine located in northern Namibia of Inferred Mineral Resources of 6.26 million tonnes grading 2.97% copper, 1.00% lead and 20.99 g/t silver, at a cut-off grade of 0.77% copper equivalent for the surface accessible (open pit) portion and 1.4% copper equivalent cut-off grade for the underground portion. The Kombat Mine is Trigon’s flagship property, having produced in excess of 12 million tonnes at a grade of 2.62% copper, 1.55% lead and 18 g/t silver between 1962 and 2008. The Kombat Mine assets form a solid foundation for growth and creation of shareholder value, with near term production plans underway. The Company intends to make use of the extensive existing infrastructure to bring the Kombat Mine back into production, both in terms of the near-term surface mining and ultimately the underground operations. Stephan Theron, President and CEO of Trigon, commented: “The updated consolidated mineral resource numbers have met our expectations and provide management with a substantial base from which to grow Trigon into a mid-tier producer. We are pleased to have achieved this early stage milestone, and look forward to reporting progress on the implementation of the first phase of our strategic plan for near-term surface mining. We would also like the welcome Bob Schafer to the board and Brett Richards as Chairman of the board. Furthermore, we wish to thank Messrs. Nielson and Hoffman for their services to the Company.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe