Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Castelo de Sonhos | |
---|---|---|
Deposit: | Esperanca South, Esperanca Center | |
Location: | Brazil | |
Commodities: | Gold | |
Date: | 8/4/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing PEA | |
Report details: | 4-8-2017: TriStar Gold Inc. announces an Exploration/Drilling Update report for its Esperanca South, Esperanca Center deposit at the Castelo de Sonhos project. Drilling results incl. 14m @ 3.2g/t Au from 50m. (Scottsdale, AZ) Assay results from reverse ci | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: R. Mohan Srivastava (Internal) | |
ABSTRACT: | (Scottsdale, AZ) Assay results from reverse circulation (RC) drilling at the Castelo de Sonhos (CDS) gold project of TriStar Gold Inc. (the “Company” or “TriStar”) continue to show significant intervals in new holes. “We’re glad that the new drilling is consistent with our exploration target concept,” says Nick Appleyard, TriStar’s President and CEO. “We’ve known since last year that we’ve got considerable potential for growing the resources along the strike of the mineralized conglomerate. But the July results from in-fill holes in the heart of Esperança South now demonstrate significant upside potential even in areas where indicated resources were previously reported. Thick intervals running well above the deposit average point to potential additional resources beyond the pit shell that constrained the 2014 resource.” Drilling will continue through August into early September, reaching a planned 120 to 150 RC holes, at which time a new mineral resource will be estimated, followed by the completion of an initial scoping study (PEA). The PEA is scheduled to be completed before year end. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe