Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Goliath | |
---|---|---|
Deposit: | Main Zone, C Zone | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 2/6/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 6-2-2017: Treasury Metals Inc. announces an Exploration/Drilling Update report for its Main Zone, C Zone deposit at the Goliath project. Drilling results incl. 7.0m @ 10.95g/t Au, 12.44g/t Ag from 544.0m. Treasury Metals Inc. (TSX: TML) is pleased to anno | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Paul Dunbar (Not Stated) | |
ABSTRACT: | Treasury Metals Inc. (TSX: TML) is pleased to announce additional results from its infill drilling program at its 100% owned Goliath Gold Project located in Northwestern Ontario. Treasury's current drilling program is primarily focused on the conversion and expansion of underground "Inferred" Mineral Resources to the "Indicated" category that reside in and adjacent to the known Main Zone and C Zone gold-bearing shoots. Chris Stewart, President and Chief Executive Officer, commented: "Our infill diamond drilling program continues to deliver results for us in the underground including both attractive grades and widths. Over the last two months, we have been working diligently to assess and determine our best path forward towards gold production at the Goliath Gold Project. We will be in a position during February to provide the market with a detailed project update and development timeline putting us in a strong position to make a production decision during this phase and ultimately move into construction of the Goliath Gold Project." This program was designed by the Company and P&E Mining Consultants Inc. ("P&E") who prepared the 2015 NI 43-101 Mineral Resource Estimate for the Goliath Deposit (Press Release dated August 28, 2015). Fifteen of the original 20 "high priority" targets have been drill tested at vertical depths ranging from 330 m to 640 m from surface over a strike length of 950 m. Treasury is currently working with P&E to prioritize the next phase of diamond drilling of the main Mineral Resource area and northeast extension. Successful results of the program completed to date and the next phase of drilling should continue to enhance the underground Mineral Resources in the mine plan for future Feasibility level design studies. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe