Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Zuleika | |
---|---|---|
Deposit: | Paradigm South | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 4/9/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 9-4-2018: Torian Resources Ltd. announces an Exploration/Drilling Update report for its Paradigm South deposit at the Zuleika project. Drilling results incl. 4m @ 1.26g/t Au from 25m. Torian Resources Ltd (Torian or Company) (ASX:TNR) is pleased to announ | |
Resources: | x | |
CP/QP: | [Overall Report]: Matthew P. Sullivan (Jemda Pty Ltd.) | |
ABSTRACT: | Torian Resources Ltd (Torian or Company) (ASX:TNR) is pleased to announce the initial results from its planned 30,000m drilling program for FY2018. The large program is designed to test multiple high priority exploration targets at the Company’s flagship Zuleika and Malcolm projects. As announced on 6 November 2017, Torian’s exploration program is targeting several high priority prospects at its flagship Zuleika Project including Paradigm South, Paradigm North and Target 18. The program is also targeting several areas at its Malcolm Project including Dover Castle South, Calypso and Dumbarton’s. Today the Company is announcing initial results from its maiden drilling program at Paradigm South which forms part of its Zuleika Project. As seen in Figure 1 below, the Zuleika Project lies 50km Northwest of Kalgoorlie in the Eastern Goldfields Region of Western Australia. The Project comprises approximately 223km² of tenure along and adjacent to the Zuleika Shear and related structures. The project was acquired by Torian in 2015 and is located amongst numerous active gold mines. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe