Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Morelos | |
---|---|---|
Deposit: | El Limon Guajes | |
Location: | Mexico | |
Commodities: | Gold-Silver-Copper | |
Date: | 4/28/2020 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Active Mining & Production | |
Report details: | 28-4-2020: Torex Gold Resources Inc. announces a Resource Estimation report for its El Limon Guajes deposit at the Morelos project. Updated Mineral Resource Estimate for Project. TORONTO, Ontario, April 28, 2020 – Torex Gold Resources Inc. (the “Company” | |
Resources: | (Reserves, P+P): 23.12Mt @ 3.04g/t Au | |
CP/QP: | [Overall Report]: Lars Weiershauser (Internal) | |
ABSTRACT: | TORONTO, Ontario, April 28, 2020 – Torex Gold Resources Inc. (the “Company” or “Torex”) (TSX: TXG) reports that in 2019, for the Company’s El Limón Guajes (ELG) Complex, total gold reserves declined 9% (approximately 0.22 million ounces). Open pit gold reserves declined 19% year-over-year, primarily due to depletion. Exploration success resulted in underground gold reserves increasing 140%, net of depletion. The gold price used to estimate the 2019 year-end gold reserves is unchanged at US$1,200 per ounce. The Company also announces that it is continuing to rely on an exemption provided under Ontario securities law and plans to file the annual information form (the “AIF”) on or around May 6, 2020. Fred Stanford, President & CEO of Torex, stated: “By the beginning of 2024, the open pit portion of ELG will be mined out and Torex expects to be mining exclusively from underground resources, primarily from Media Luna. Between now and 2024, we have lots of time to continue the process of upgrading underground resources to reserves. In 2019 we completed the first infill drill program at Media Luna and upgraded 2.24 million gold equivalent ounces to the Indicated resource category | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe