Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Gludehi | |
---|---|---|
Deposit: | Gludehi | |
Location: | Cote D'Ivoire | |
Commodities: | Gold | |
Date: | 6/7/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 7-6-2018: Tietto Minerals Ltd. announces an Exploration/Drilling Update report for its Gludehi deposit at the Gludehi project. Drilling results incl. 13m @ 5.11g/t Au from 238m. West African gold developer and explorer Tietto Minerals Limited (AS | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Mark Strizek (Internal) | |
ABSTRACT: | West African gold developer and explorer Tietto Minerals Limited (ASX: TIE) (Tietto) is pleased to report high‐grade gold intercepts at depth at its Gludehi deposit (formerly known as the Abujar Main deposit) which extend the limits of known gold mineralisation to more than 1,000m strike length. Gludehi is part of Tietto’s Abujar Gold Project in Côte d’Ivoire. Tietto Managing Director Dr Caigen Wang said: “I am delighted with the excellent continuity of high‐grade gold mineralisation over 1km strike at the northern half of the Gludehi deposit. Our extensional drilling has reported high grades and good widths at depth, suggesting excellent and almost immediate potential to grow our gold resources across the Abujar Project. “The high‐grade tenor seen in the latest results also bodes well for extending the size of the known gold resources and, eventually, for underground mining potential at this particular part of the Gludehi deposit.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe