Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Korokayiu | |
---|---|---|
Deposit: | Korokayiu | |
Location: | Fiji | |
Commodities: | Zinc-Copper-Silver-Gold | |
Date: | 12/11/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 11-12-2019: Thunderstruck Resources Ltd. announces an Exploration/Drilling Update report for its Korokayiu deposit at the Korokayiu project. Drilling results incl. 10.55m @ 9.51% Zn, 1.87% Cu, 54.5g/t Ag, 0.48g/t Au from 57.05m. Vancouver, British Columbi | |
Resources: | x | |
CP/QP: | [Overall Report]: Kristopher J. Raffle (Apex Geoscience Ltd.) | |
ABSTRACT: | Vancouver, British Columbia--(Newsfile Corp. - December 11, 2019) - Thunderstruck Resources Ltd. (TSXV: AWE) (OTC: THURF) (The "Company") is pleased to report that the first two drill holes on its Korokayiu Joint Venture (JV) zinc-copper volcanogenic massive sulphide (VMS) prospect confirm historic results reported by Anglo American over 40 years ago which outlined a significant zinc-copper-silver-gold VMS system. Assays are pending for another 5 holes. Based on these positive results, the joint venture partner JOGMEC is presently working with Thunderstruck on details of an aggressive 2020 drill program. Drill hole WLK14B intersected 14.5% Zinc (Zn), 2.35% Copper (Cu), 111 grams-per-tonne Silver (g/t Ag), and 0.66 g/t Gold (Au) over a drill core interval of 6.31 metres 1 ; within a broader zone of mineralization returning 9.5% Zn, 1.87% Cu, 55 g/t Ag, and 0.48 g/t Au over a 10.55-metre core interval (Table 1 and Figure 1). WLK14B (-60 o dip / 334 o azimuth) was drilled beneath the Korokayiu VMS DiscoveryOutcrop to verify historical drill intercepts reported by Anglo American. The mineralization is hosted by intensely altered fragmental volcanoclastic dacite hosting massive sphalerite-chalcopyrite-pyrite mineralization. Drill hole WLK14Awas designed to test the depth extent of high-grade massive sulphide mineralization intersected in WLK14B 40 metres down dip on section. WLK14A(-90 o dip) intersected hanging wall basalt-andesite rocks directly overlying a shear and faulted contact zone beneath which dacitic volcanoclastic rocks hosting disseminated chalcopyrite-pyrite mineralization assayed 2.0% Cu, 0.11% Zn, 60 g/t Ag, and 0.51 g/t Au over a drill core interval of 3.35 metres 1 , within a broader zone of mineralization assaying 1.2% Cu, 0.3% Zn, 28 g/t Ag, and 0.23 g/t Au over 8.38 metres. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe