Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Milford | |
---|---|---|
Deposit: | Milford | |
Location: | United States | |
Commodities: | Silver-Copper-Lead-Zinc | |
Date: | 6/25/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 25-6-2019: Tao Commodities Ltd. announces an Exploration/Drilling Update report for its Milford deposit at the Milford project. Initial drilling results released for project. Tao Commodities Limited (“TAO” or “the Company”) (ASX: TAO) is pleased to announ | |
Resources: | x | |
CP/QP: | [Overall Report]: Bradley C. Peek (Harrison Land Services, LLC) | |
ABSTRACT: | Tao Commodities Limited (“TAO” or “the Company”) (ASX: TAO) is pleased to announce the results of the maiden drilling program at its 100% owned Milford, Utah, USA Project. Drilling commenced on April 17, 2019 and was completed on May 7, 2019. Four HQ core holes were drilled and assays have now been received for all samples. Prior to drilling, an additional claim (ML-051a) was staked to allow the Company to undertake the planned drilling locations as highlighted in figure 1 showing drill locations on claims ML050 and ML-051. All four holes were drilled at a -60º angle and encompassed 1993.5 feet (607.6 metres) of total drilling (Table 1 and Figure 2). Geologically, the drill holes encountered Permian limestones, altered limestones, argillites and numerous faulted and broken zones. The targeted vein, which was exposed in the entrance to historic mine workings at surface, was intersected in core hole SBDH-02 on the Silver Bear Prospect at a depth of 233.3 feet (71.1 metres). The intercept was 4.4 feet (1.34 metres) involving two samples with a weighted average of 12.38 ppm Ag and 1.39% Zn. The hole was drilled at an angle of -60º, which gives the vein intercept an approximate true width of 2.2 feet (0.7 metres). The other three holes in the four hole program did not return any significant assays, although several intervals of altered limestone core and faulting were encountered. The geology logged in all four drill holes was quite complex and is still being evaluated. Considering the high-grade values found in surface samples from the prospect area, it is believed that portions of the vein may have been faulted off and may still be present in other locations within the Silver Bear prospect. Only four holes were completed in this round of drilling, which was not sufficient to fully evaluate the prospect and the Company is currently reviewing its next phase of exploration activities. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe