Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Geita | |
---|---|---|
Deposit: | Mimbili | |
Location: | Tanzania | |
Commodities: | Gold | |
Date: | 1/12/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 12-1-2017: Tanga Resources Ltd. announces an Exploration/Drilling Update report for its Mimbili deposit at the Geita project. Drilling results incl. 15m @ 1.92g/t Au from 32m. Assay results from the last nine holes of the fourteen Reverse Circulation (“RC | |
Resources: | x | |
CP/QP: | [Overall Report]: John Stockley (Internal) | |
ABSTRACT: | Assay results from the last nine holes of the fourteen Reverse Circulation (“RC”) drill holes completed at Mimbili (drilled in November 2016) indicate high grade gold mineralisation at depths (down hole) of up to 50m within wide zones of oxide hosted low grade gold mineralisation. The assay results (see Table 1) indicate that high grade gold mineralisation occurs at depths around 50m down hole around the central part of the zone between MRC004 (17m @ 2.05g/t Au from 32m to 49m incl. 4m @ 10.35g/t Au: announced to the ASX on 15 November 2016) and MRC008 (23m @ 1.25g/t Au from 18m to 41m incl. 5m @ 3.34g/t Au: also announced on 15 November 2016): see Figure 1 for drill hole locations and Figure 2 long section. MRC016 intersected 4m @ 4.42g/t Au from 47m to 51m (incl. 1m @ 12.85g/t Au in sulphidic Banded Iron Formation (BIF)), and MRC017 intersected 15m @ 1.92g/t Au from 32m to 47m including 1m @ 9.31g/t Au from 39m to 40m in cherty BIF. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe