Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | SPD | |
---|---|---|
Deposit: | SPD | |
Location: | South Africa | |
Commodities: | Vanadium | |
Date: | 10/25/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 25-10-2018: Tando Resources Ltd. announces an Exploration/Drilling Update report for its SPD deposit at the SPD project. Drilling results incl. 34m @ 1.03% V2O5 from 22m. Tando Resources (ASX: TNO, Tando or the Company) is pleased to announce continued hi | |
Resources: | (Resource, Inf.): 513Mt @ 0.78% V2O5 | |
CP/QP: | [Overall Report]: Bill Oliver (Internal) | |
ABSTRACT: | Tando Resources (ASX: TNO, Tando or the Company) is pleased to announce continued high quality assay results from its SPD Vanadium Project in South Africa (refer Figure 1). The results come from the recently-completed Phase One drilling program, which targeted the established SPD deposit, where there is currently a resource of 513 million tonnes at a grade of 0.78% V2O5 defined under the SAMREC code. This resource is a “foreign resource” (as defined in the ASX Listing Rules) and is detailed in Appendix 1 below The Phase 1 drilling was aimed at allowing a maiden JORC-compliant Mineral Resource to be calculated. As announced last week, drilling of Phase 1 is now completed (refer Figure 1 and Appendix 2) and all outstanding assays are expected to be received during the next month. The Phase Two drilling program is now underway with two rigs operating. Phase Two aims to upgrade the maiden JORC Resource to an Indicated category (provided results are as anticipated), with 58 holes for 5,550m currently planned. Drilling is also underway to test the potential of the surrounding high-grade vanadium pipes at SPD to compliment a Direct Shipping Ore (DSO) operation, which is currently being investigated by the Company. Tando’s Managing Director Bill Oliver said: "These results are further evidence of the highgrade, near-surface vanadium mineralisation at SPD.” "Results such as these will underpin the impending maiden JORC Resource. "While we await assays to finalise the resource estimation, the phase two drilling program is continuing along with drilling of the shallow vanadium pipes nearby. "This multi-pronged strategy will give us strong newsflow for several months as we push to unlock the value of this outstanding asset." As part of drilling activities, the drilling contractor has recruited employees from the local communities, assisted by Tando, which is expected to be the first of many opportunities for the project to provide benefits such as employment and training for these communities. The cost to complete the entire Phase 1 and Phase 2 drilling programme and the resultant resource estimations is estimated at A$1.4 million. The Company is fully funded for the drilling programme as well as the metallurgical and mining studies which will follow completion of the drilling programme. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe