Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Paulsens East | |
---|---|---|
Deposit: | Paulsens East | |
Location: | Australia | |
Commodities: | Iron-Silica-Aluminium-Phosphorus-Sulphur | |
Date: | 4/9/2020 | |
Report Code: | JORC | |
Report Type: | Scoping Study | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 9-4-2020: Strike Resources Ltd. announces a Scoping Study report for its Paulsens East deposit at the Paulsens East project. Updated scoping study results incl. NPV (8%) of A$123M, IRR of 551%. Since the results of this original Scoping Study were release | |
Resources: | (Resource, Ind.): 9.6Mt @ 61.1% Fe, 6.0% SiO2, 3.6% Al2O3 | |
CP/QP: | [Resources]: Philip Jones (Independent) | |
ABSTRACT: | Since the results of this original Scoping Study were released, the Company has undertaken a Trade-Off Study looking at the suitability of alternative port locations from which to ship its iron ore, both from a cost perspective and from the perspective of simplicity of product handling and the potential to increase mine throughput, port capacity and vessel shipping size to enhance project economics. In this regard, the Utah Point Multi-User Bulk Handling facility (Utah Point) at Port Hedland has been identified as having existing infrastructure that can be rapidly utilised to bring the Project into production. This revision to the Scoping Study therefore considers Utah Point as the export port, as an alternative to Beadon Creek, Onslow. At this stage the Company has not made a definitive decision which of the two port alternatives it intends to export from. Strike Resources Limited (ASX:SRK) (Strike) is pleased to report on excellent results from a Revised Scoping Study (Revised Study) undertaken for its Paulsens East Iron Ore Project (the Project) located in the Pilbara, Western Australia, taking account of recent changes to market conditions and the selection of Utah Point (Port Hedland) as a preferred port of export for its iron ore. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe