Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hopper | |
---|---|---|
Deposit: | Hopper | |
Location: | Canada | |
Commodities: | Copper-Gold | |
Date: | 12/6/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 6-12-2016: Strategic Metals Ltd. announces an Exploration/Drilling Update report for its Hopper deposit at the Hopper project. Drilling results incl. 5.77m @ 0.573% Cu, 0.47g/t Au from 183.64m. December 6, 2016 -- Strategic Metals Ltd. (TSX-V: SMD) (“Stra | |
Resources: | x | |
CP/QP: | [Overall Report]: Matthew Dumala (Archer, Cathro & Associates (1981) Ltd.) | |
ABSTRACT: | December 6, 2016 -- Strategic Metals Ltd. (TSX-V: SMD) (“Strategic”) announces the results from 2016 diamond drill programs, which tested gold targets at its Mars, Hopper and Hartless Joe properties in southern Yukon. Very encouraging silver assays from 2016 diamond drilling at the Salloon property were previously reported. The Hopper property is located along the Aishihik road in southwestern Yukon. The property lies within the Yukon-Tanana Terrane and is intruded by a Late Cretaceous granodiorite pluton. The approximately 3 km diameter hydrothermal system is centered on a porphyry-style copper zone that is flanked by stacked skarn horizons and distal veins. Skarn horizons have been the focus of most exploration. They have shallow dips and are open in all directions. The 2016 drilling stepped out to test up dip and along strike projections of gold-rich skarn horizons intersected in previous drill holes. A total of 2,156.26 m was done in seven diamond drill holes. A map showing drill hole locations can be found on Strategic’s website. Results are summarized on the following table. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe