Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hartless Joe | |
---|---|---|
Deposit: | Hartless Joe | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 12/6/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 6-12-2016: Strategic Metals Ltd. announces an Exploration/Drilling Update report for its Hartless Joe deposit at the Hartless Joe project. Drilling results incl. 2.78m @ 1.57g/t Au. December 6, 2016 -- Strategic Metals Ltd. (TSX-V: SMD) (“Strategic”) anno | |
Resources: | x | |
CP/QP: | [Overall Report]: Matthew Dumala (Archer, Cathro & Associates (1981) Ltd.) | |
ABSTRACT: | December 6, 2016 -- Strategic Metals Ltd. (TSX-V: SMD) (“Strategic”) announces the results from 2016 diamond drill programs, which tested gold targets at its Mars, Hopper and Hartless Joe properties in southern Yukon. The Hartless Joe property is located 28 km east-northeast of Whitehorse in southern Yukon Territory. High grade results were previously reported from three surface showings located in the north-central portion of the property (see news release dated July 28, 2016). The Hartless Joe property lies within the Stikinia Terrane, which hosts the precious metal rich deposits of the Golden Triangle in northern British Columbia. The deposits of the Golden Triangle contain vein, porphyry and stratabound mineralization and include the Brucejack/Snowfield project, the KSM project, the Premier mine and the Eskay Creek mine. The 2016 work on the Hartless Joe property targeted stratabound horizons that occur in localized intravolcanic basins. Exploration has identified three showings (Ace, King and Queen) all of which contain minor galena, sphalerite, chalcopyrite and pyrite occurring as bands and disseminations within quartz horizons. The mineralized horizons have bedded sediments in their hanging walls and either altered volcanic flows or intrusive sills in their footwalls. The showings occur at different levels within the volcanic stratigraphy. Diamond drilling at the Hartless Joe property in 2016 totalled 367.3 m, with five holes at the King Showing and one hole at the Queen Showing. Drill holes intersected weakly silicified sediments containing disseminated, banded and fracture filling sulphides, down-dip of mineralized exposures. However, gold assays yielded low values, with a maximum of 1.57 g/t over 2.78 m in hole HAR-16-001. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe