Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | TGME | |
---|---|---|
Deposit: | Theta Hill | |
Location: | South Africa | |
Commodities: | Gold | |
Date: | 12/21/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 21-12-2017: Stonewall Resources Ltd. announces an Exploration/Drilling Update report for its Theta Hill deposit at the TGME project. Drilling results incl. 2m @ 16.5g/t Au from 25m. As announced to the ASX on 8 December 2017, the initial program of Revers | |
Resources: | x | |
CP/QP: | [Overall Report]: Uwe Engelmann (Minxcon Projects (Pty) Ltd.) | |
ABSTRACT: | As announced to the ASX on 8 December 2017, the initial program of Reverse Circulation (“RC”) drilling at Theta Hill has been completed (Figures 1, 2). The objective of this program was to confirm the concept of a potential open‐cut resource, following the identification of shallow, multiple stacked reefs through the review of historical information and data. Stonewall MD Rob Thomson commented “The initial results at Theta Hill are highly encouraging, with shallow, high grades confirmed validating our geological modelling. The focus here is on potential open‐ cut, oxide gold resources adjacent to the CIL plant, which may be developed quickly, providing cashflow for development of our underground mines such as Rietfontein. We look forward to conducting further drilling and work on mine planning into 2018, and will update the market on this strategy further in coming weeks” A total of 613m were drilled for 11 RC boreholes, ranging in depth from 20m – 105m, with an average depth of 55.7m. Drilling aimed to intersect the Bevett’s, Upper Theta, Lower Theta and Beta Reefs. Stonewall is pleased to confirm that assay results from the first 10 holes have confirmed high‐grade, gold‐bearing reef at shallow depth. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe